Core Workflows
This section covers the day-to-day tasks you will perform in Axiom.
Available workflow guides
| Workflow | Description |
|---|---|
| LEI Records | Search and view Legal Entity Identifier data |
| Settlement Instructions (SSI) | View and manage standard settlement instructions |
| Countries | Browse ISO 3166 country reference data |
| Currencies | Browse ISO 4217 currency reference data |
| Code Mappings | Browse and filter source-to-target code mappings |
| Languages | Browse ISO 639-1 language reference data |
| Entities | View legal entity master data |
| Instruments | View financial instrument master data |
| Accounts | View account static data |
Workflow page structure
Every workflow page follows the same structure:
- Goal — what you will accomplish.
- Prerequisites — what you need before you start.
- Steps — how to complete the task.
- Expected result — what success looks like.
- Common issues — problems you might encounter and how to resolve them.
- Related tasks — where to go next.
